We have put together four standard versions of our HMI systems, based on our many years of experience from customer projects in the GMP sector. These versions are perfectly tailored to the specific requirements of your main application, which helps you to quickly identify the exact system that is right for you, and opens the door to a whole host of benefits.
Ideally, you will already have an overview of the different versions we provide, and let us know your thoughts in an initial discussion.
We discuss the possibilities afforded by the individual versions together to find the ideal solution for you.
Our versions consist of standard components, meaning you benefit from fast processing times and lower costs.
For virtualized server-based solutions via Microsoft TSE/RDP, Citrix, etc.
Ideal for use with IGEL OS, ThinManager or similar endpoint solutions. Alternatively, it can also be used as a Windows thin client.
The perfect solution for getting the most out of your cleanroom with virtualized applications.
For use as a MES/DCS system, for KPI/status displays, or cloud applications (e.g. Microsoft Azure).
Meets all the requirements for an MES system in the life science sector.
Fat client/PC solution for Windows 10 applications; can be expanded with extensive interfaces and bundles.
All applications are based on Windows 10 with the required interfaces. RFID/NFC authentication solutions (optional CONNECT BOX required).
The best equipment/performance ratio for an HMI system based on Windows 10.
High-performance equipment for exceptional performance and interface requirements.
Fat client/PC solution for use where computing power is required locally.
Designed for high-performance applications, redundant network connections, or extensive connectivity with terminal devices (e.g. chromatographs or analyzers).
Superb performance for demanding applications.
Can’t find the right PC configuration for your requirements? Don’t worry, we can always offer you a customized solution. Our HMI systems are optionally available with features such as loudspeakers, an emergency shut-off function, and function keys, as well as customer-specific interfaces.
We would be pleased to advise you, please use the contact form at the bottom of this page.
For further information such as technical data, please download our HMI standard variants brochure.
FEATURES |
ENDPOINT |
ALLROUND |
PERFORMANCE | |
available with WAVE 221, 224, 232 and 255 | available with WAVE 221, 224, 227, 232 and 255 | available with WAVE 221, 224, 227, 232 and 255 | ||
BASIC | ||||
128 GB SSD | 128 GB SSD | 256 GB SSD | ||
8 GB RAM | 8 GB RAM | 16 GB RAM | ||
Intel® Celeron® J6412 2,00 GHz / Burst 2,60 GHz, Quad-Core | Intel® Core TM i5-1145G7E (11th gen.) 1,5 GHz / Turbo 4,1 GHz, Quad-Core | Intel® Core TM i7-1185G7E (11th gen.) 1,8 GHz / Turbo 4,4 GHz, Quad-Core | ||
PCT multi-touch with optical bonding (except 55" version) | PCT multi-touch with optical bonding (except 55" version) | PCT multi-touch with optical bonding (except 55" version) | ||
2x USB | 2x USB | 4x USB | ||
2x Gigabit Ethernet | 2x Gigabit Ethernet | 2x Gigabit Ethernet | ||
1x Bluetooth | 1x Bluetooth | 1x Bluetooth | ||
1x DisplayPort | ||||
OPERATING SYSTEM | ||||
Windows 10 | Windows 10 license (LTSC optional) | ● | ● | ● |
IGEL OS | IGEL Endpoint OS | ● | - | - |
OPTIONS | ||||
CLICK HINGE | Glass or membrane keyboard | ● | ● | ● |
Accessory connector | Interface for CONNECT BOX / RFID, Scanner Cradle etc. | ● | ● | ● |
Nymi | BLE for Nymi | ● | ● | ● |
Forked scanner holder | Forked scanner holder for cable-based or Bluetooth | ● | ● | ● |
AC | Power supply | ● | ● | ● |
DC | Power supply | ● | ● | ● |
BUNDLES | ||||
Duplex bundle | External DisplayPort monitor interface, 2x additional USB (touchscreen+ accessories) | ● | ● | - |
Storage upgrade | 256GB SSD/16 GB RAM | - | ● | - |
FEATURES |
ENDPOINT |
ALLROUND |
PERFORMANCE | |
available with PILOT 217 and 221 | available with PILOT 217 and 221 | available with PILOT 217 and 221 | ||
BASIC | ||||
128 GB SSD |
128 GB SSD | 256 GB SSD | ||
8 GB RAM | 8 GB RAM | 16 GB RAM | ||
Intel® Celeron® J6412 2,00 GHz / Burst 2,60 GHz, Quad-Core | Intel® Core TM i5-1145G7E (11th gen.) 1,5 GHz / Turbo 4,1 GHz, Quad-Core | Intel® Core TM i7-1185G7E (11th gen.) 1,8 GHz / Turbo 4,4 GHz, Quad-Core | ||
PCT Multi-Touch with Optical Bonding | PCT Multi-Touch with Optical Bonding | PCT Multi-Touch with Optical Bonding | ||
2x USB | 2x USB | 4x USB | ||
2x Gigabit Ethernet | 2x Gigabit Ethernet | 2x Gigabit Ethernet | ||
1x Bluetooth | 1x Bluetooth | 1x Bluetooth | ||
1x DisplayPort | ||||
OPERATING SYSTEM | ||||
Windows 10 | Windows 10 license (LTSC optional) | ● | ● | ● |
IGEL OS | IGEL Endpoint OS | ● | - | - |
OPTIONS | ||||
CLICK HINGE | Glass or membrane keyboard | ● | ● | ● |
Accessory connector | Interface for Scanner Cradle etc. | ● | ● | ● |
Nymi | BLE for Nymi | ● | ● | ● |
RFID/NFC/Smart Card Reader | Optional for Nymi | ● | ● | ● |
Forked scanner holder | Forked scanner holder for cable-based or Bluetooth | ● | ● | ● |
AC | Power supply | ● | ● | ● |
DC | Power supply | ● | ● | ● |
BUNDLES | ||||
Duplex bundle | External DisplayPort monitor interface, 2x additional USB (touchscreen+ accessories) | ● | ● | - |
Storage upgrade | 256GB SSD/16 GB RAM | - | ● | - |
FEATURES |
ENDPOINT |
ALLROUND |
PERFORMANCE |
available with CONTROL 317 /321 / 324 and 332 | available with CONTROL 317 / 321 / 324 and 332 | available with CONTROL 317 / 321 / 324 and 332 | |
BASIC | |||
128 GB SSD | 128 GB SSD | 256 GB SSD | |
8 GB RAM | 8 GB RAM | 16 GB RAM | |
Intel® Celeron® J6412 2,00 GHz / Burst 2,60 GHz, Quad-Core | Intel® Core TM i5-1145G7E (11th gen.) 1,5 GHz / Turbo 4,1 GHz, Quad-Core | Intel® Core TM i7-1185G7E (11th gen.) 1,8 GHz / Turbo 4,4 GHz, Quad-Core | |
PCT multi-touch with optical bonding | PCT multi-touch with optical bonding | PCT multi-touch with optical bonding | |
6x USB | 4x USB | 4x USB | |
2x Gigabit Ethernet | 2x Gigabit Ethernet | 2x Gigabit Ethernet | |
2x HDMI | 2x DisplayPort | 2x DisplayPort | |
- | 1x RS232 | 1x RS232 | |
1x Bluetooth | 1x Bluetooth | 1x Bluetooth | |
OPERATING SYSTEM | |||
Windows 10 | ● | ● | ● |
IGEL OS | ● | - | - |
OPTIONS | |||
Front panel bolts | ● | ● | ● |
Front panel holes | ● | ● | ● |
AC power supply | ● | ● | ● |
DC power supply | ● | ● | ● |
BUNDLES | |||
Storage upgrade | - | 256GB SSD/16 GB RAM | - |
Find all information regarding our products also in our product catalogue. The download is free of charge.