We have put together four standard versions of our HMI systems, based on our many years of experience from customer projects in the GMP sector. These versions are perfectly tailored to the specific requirements of your main application, which helps you to quickly identify the exact system that is right for you, and opens the door to a whole host of benefits.
Ideally, you will already have an overview of the different versions we provide, and let us know your thoughts in an initial discussion.
We discuss the possibilities afforded by the individual versions together to find the ideal solution for you.
Our versions consist of standard components, meaning you benefit from fast processing times and lower costs.
When the main focus is the budget rather than computing power.
Easy to operate thanks to resistive touch functionality compatible with almost all glove types.
Affordable entry-level version for GMP-compliant hardware solutions.
Ideal for projects on a budget.
For virtualized server-based solutions via Microsoft TSE/RDP, Citrix, etc.
Ideal for use with IGEL OS, ThinManager or similar endpoint solutions. Alternatively, it can also be used as a Windows thin client.
The perfect solution for getting the most out of your cleanroom with virtualized applications.
For use as a MES/DCS system, for KPI/status displays, or cloud applications (e.g. Microsoft Azure).
Meets all the requirements for an MES system in the life science sector.
Fat client/PC solution for Windows 10 applications; can be expanded with extensive interfaces and bundles.
All applications are based on Windows 10 with the required interfaces. RFID/NFC authentication solutions (optional CONNECT BOX required).
The best equipment/performance ratio for an HMI system based on Windows 10.
High-performance equipment for exceptional performance and interface requirements.
Fat client/PC solution for use where computing power is required locally.
Designed for high-performance applications, redundant network connections, or extensive connectivity with terminal devices (e.g. chromatographs or analyzers).
Superb performance for demanding applications.
Can’t find the right PC configuration for your requirements? Don’t worry, we can always offer you a customized solution. Our HMI systems are optionally available with features such as loudspeakers, an emergency shut-off function, and function keys, as well as customer-specific interfaces.
We would be pleased to advise you, please use the contact form at the bottom of this page.
For further information such as technical data, please download our HMI standard variants brochure.
FEATURES | LIGHT |
ENDPOINT |
ALLROUND |
PERFORMANCE | |
available with WAVE 221 | available with WAVE 221, 224, 232* and 255* | available with WAVE 221, 224, 227, 232 and 255 | available with WAVE 221, 224, 227, 232 and 255 | ||
* FULL-HD Resolution | |||||
BASIC | |||||
32 GB SSD | 128 GB SSD | 128 GB SSD | 256 GB SSD | ||
4 GB RAM | 8 GB RAM | 8 GB RAM | 16 GB RAM | ||
Intel Celeron N2930 (1.83 - 2.16 GHz) | Intel Celeron N2930 (1.83 - 2.16 GHz) | Intel i5-7300U (2.6 - 3.5 GHz) Dual-Core | Intel i7-8665UE (1.7 - 4.4 GHz) Quad-Core | ||
21” resistive touch display | PCT multi-touch with optical bonding (except 55" version) | PCT multi-touch with optical bonding (except 55" version) | PCT multi-touch with optical bonding (except 55" version) | ||
1x USB | 2x USB | 2x USB | 4x USB | ||
1x Gigabit Ethernet | 2x Gigabit Ethernet | 1x Gigabit Ethernet | 2x Gigabit Ethernet | ||
1x Bluetooth | 1x Bluetooth | 1x Bluetooth | |||
1x DisplayPort | |||||
OPERATING SYSTEM | |||||
Windows 10 | Windows 10 license (LTSC optional) | ● | ● | ● | ● |
IGEL OS | IGEL Endpoint OS | ● | ● | - | - |
OPTIONS | |||||
Keyboard+ | Glass or membrane keyboard | ● | ● | ● | ● |
Keyboard RFID | Glass keyboard with RFID /authentication | - | ● | ● | ● |
Forked scanner holder | Forked scanner holder for cable-based or Bluetooth | ● | ● | ● | ● |
Scannercradle | Standard scanner cradles (e.g. Zebra or Datalogic) | - | ● | ● | ● |
AC | Power supply | ● | ● | ● | ● |
DC | Power supply | ● | ● | ● | ● |
RFID/NFC/smartcard reader | WAVE: CONNECT BOX at the side | PILOT:RFID on the front | - | - | ● | ● |
BUNDLES | |||||
Duplex-Bundle | External DisplayPort monitor interface, 2x additional USB (touchscreen+ accessories) | - | ● | ● | - |
Authentication bundle | CONNECT BOX/RFID reader for authentication, e.g. for Nymi | - | ● | ● | ● |
FEATURES |
ENDPOINT |
ALLROUND |
PERFORMANCE | |
available with PILOT 217, 219 and 221 | available with PILOT 217, 219 and 221 | available with PILOT 217, 219 and 221 | ||
BASIC | ||||
128 GB SSD |
128 GB SSD | 256 GB SSD | ||
8 GB RAM | 8 GB RAM | 16 GB RAM | ||
Intel Celeron N2930 (1.83 - 2.16 GHz) | Intel i5-7300U (2.6 - 3.5 GHz) Dual-Core | Intel i7-8665UE (1.7 - 4.4 GHz) Quad-Core | ||
PCT Multi-Touch with Optical Bonding | PCT Multi-Touch with Optical Bonding | PCT Multi-Touch with Optical Bonding | ||
2x USB | 2x USB | 4x USB | ||
2x Gigabit Ethernet | 1x Gigabit Ethernet | 2x Gigabit Ethernet | ||
1x Bluetooth | 1x Bluetooth | 1x Bluetooth | ||
1x DisplayPort | ||||
OPERATING SYSTEM | ||||
Windows 10 | Windows 10 license (LTSC optional) | ● | ● | ● |
IGEL OS | IGEL Endpoint OS | ● | - | - |
OPTIONS | ||||
Keyboard+ | Glass or membrane keyboard | ● | ● | ● |
Keyboard RFID | Glass keyboard with RFID /authentication | ● | ● | ● |
Forked scanner holder | Forked scanner holder for cable-based or Bluetooth | ● | ● | ● |
Scannercradle | Standard scanner cradles (e.g. Zebra or Datalogic) | ● | ● | ● |
AC | Power supply | ● | ● | ● |
DC | Power supply | ● | ● | ● |
RFID/NFC/smartcard reader | WAVE: CONNECT BOX at the side | PILOT:RFID on the front | - | ● | ● |
BUNDLES | ||||
Duplex-Bundle | External DisplayPort monitor interface, 2x additional USB (touchscreen+ accessories) | ● | ● | - |
Authentication bundle | CONNECT BOX/RFID reader for authentication, e.g. for Nymi | ● | ● | ● |
FEATURES |
ENDPOINT |
ALLROUND |
PERFORMANCE |
available with CONTROL 217 / 221 / 224 and 232* | available with CONTROL 217 / 221 / 224 and 232 | available with CONTROL 217 / 221 / 224 and 232 | |
*Full HD Resolution | |||
BASIC | |||
128 GB SSD | 128 GB SSD | 256 GB SSD | |
8 GB RAM | 8 GB RAM | 16 GB RAM | |
Intel Celeron N2930 (1.83 - 2.16 GHz) | Intel i5-7300U (2.6 - 3.5 GHz) Dual-Core | Intel i7-8665UE (1.7 - 4.4 GHz) Quad-Core | |
PCT multi-touch with optical bonding | PCT multi-touch with optical bonding | PCT multi-touch with optical bonding | |
2x USB | 4x USB | 4x USB | |
2x Gigabit Ethernet | 2x Gigabit Ethernet | 2x Gigabit Ethernet | |
1x VGA | 1x DisplayPort | 1x DisplayPort | |
1x RS232 | 1x HDMI | 1x USB-C | |
1x Bluetooth | 1x Bluetooth | 1x RS232 | |
1x Bluetooth | |||
OPERATING SYSTEM | |||
Windows 10 | ● | ● | ● |
IGEL OS | ● | - | - |
OPTIONS | |||
Front panel bolts | ● | ● | ● |
Front panel holes | ● | ● | ● |
AC power supply | ● | ● | ● |
DC power supply | ● | ● | ● |
Find all information regarding our products also in our product catalogue. The download is free of charge.