Printing technology
| Printing method | Direct thermal / thermal transfer |
|---|---|
| Print resolution | 203 / 300 dpi |
| Print speed | 152 mm per second |
| Print width | max. 104 mm |
Media
| Media width | 15 to 118 mm |
|---|---|
| Media length | not infinite: 991 mm |
| Media thickness | 0.08 to 0.019 mm |
| Roller diameter | max. 127 mm |
| Core diameter | 12.7 mm and 25.4 mm |
Configurations
| System memory | 256 MB RAM 512 MB Flash |
|---|---|
| I/O interfaces | RS-232, USB 2.0, Internal Ethernet 10/100 Mbps, Bluetooth (optional) |
Physical features
| Power supply | 100 – 240 V AC |
|---|---|
| Dimensions (approx. mm) | ZD620d: Width 177 / Height 151 / Depth 221 ZD620t: Width 202 / Height 192 / Depth 267 |
| Weight | 1.6 kg / 2.5 kg |
| Casing | Plastic double-wall frame |
