Modell | CONTROL OEM | PILOT OEM |
Varianten | Industrie-PC, Ultra-Thin-Client, IGEL Thin-Client, KVM Remote Panel, Monitor |
Bauform | Einbaugerät mit Edelstahl-Frontblende | Kompaktes, geschlossenes Edelstahlgehäuse |
Anzeige- / Bedienelemente | CONTROL OEM | PILOT OEM |
Displays und Auflösungen | 17,3'' LCD-Display (16:9), 1920 x 1080 Full HD
18,5'' LCD-Display (16:9), 1920 x 1080 Full HD
19'' IPS-LCD-Display (4:3), 1280 x 1024 SXGA
21,5'' IPS-LCD-Display (16:9), 1920 x 1080 Full HD
24'' IPS-LCD-Display (16:9), 1920 x 1080 Full HD
LED-Backlight | 17,3'' LCD-Display (16:9), 1920 x 1080 Full HD
18,5'' LCD-Display (16:9), 1920 x 1080 Full HD
19'' IPS-LCD-Display (4:3), 1280 x 1024 SXGA
21,5'' IPS-LCD-Display (16:9), 1920 x 1080 Full HD
LED-Backlight |
Touchscreen | Mauskompatibel, analog resistiv oder PCT (Projected Capacitive) Multi-Touch mit Optical Bonding (optional) |
Taster und Schalter | Kundenspezifische Integration von Not-Aus, Taster, Schalter und Anzeigeelementen |
Konfigurationen | CONTROL OEM | PILOT OEM |
Industrie-PC | Intel® Celeron® N2930 1.83 GHz / Burst 2.16 GHz, quad-core
Intel® Core i3-4010U 1.7 GHz
Intel® Core i5-4300U 1.9 GHz / Turbo 2.9 GHz
Intel® Core i7-4650U 1.7GHz / Turbo 3.3 GHz |
Betriebssysteme | Windows® 7, Windows® 8.1, Windows® 10; 32 Bit / 64 Bit; Android (optional) |
Systemspeicher | 2 GB DDR3 bis 16 GB DDR3 |
Speicherkapazität | 120 GB mSATA SSD; SLC-SSD (optional), weitere Speichergrößen auf Anfrage |
I/O Schnittstellen | 3x RS232, 2x USB 3.0, 2x USB 2.0 (Intel® Celeron® 1x USB 3.0, 5x USB 2.0), 2x Gigabit Ethernet, weitere Schnittstellen auf Anfrage | 2x RS232, 4x USB, 1x Ethernet, optional: 3x RS232, 2-4x USB 3.0, 2x Gigabit Ethernet, weitere Schnittstellen auf Anfrage |
Ausstattung PC (optional) | WLAN, Bluetooth®, RFID, Webcam, Mikrofon & Lautsprecher |
Ultra-Thin-Client / IGEL Thin-Client | Integrierter Ultra-Thin-Client oder IGEL Thin-Client für Sessions von Microsoft (RDP), Vmware, Citrix, VNC und andere |
Industrie-Monitor | VGA; optional: DisplayPort, DVI, HDMI | DisplayPort, DVI; optional: VGA, HDMI |
Ausstattung Monitor (optional) | RFID-Reader, Webcam, Mikrofon & Lautsprecher |
Physikalische Merkmale | CONTROL OEM | PILOT OEM |
Stromversorgung | 12 - 24 V DC, optional 100 - 240 V AC, 50 - 60 Hz über internes Netzteil |
Leistungsaufnahme | 20 - 80 W (je nach Konfiguration) |
Abmessungen (ca. mm) | 17,3'': B 504 / H 337 / T 55,
18,5'': B 510 / H 350 / T 55,
19'': B 494 / H 430 / T 55,
21,5'': B 598 / H 417 / T 55,
24'': B 650 / H 450 / T 55 | 17,3'': B 490 / H 380 / T 55,
18,5'': B 490 / H 380 / T 55,
19'': B 470 / H 450 / T 55,
21,5'': B 567 / H 423 / T 55 |
Gewicht | ca. 8 - 13 kg (je nach Konfiguration) |
Gehäuse und Oberfläche | Edelstahl 1.4301 / alternativ 1.4404, geschliffen |
Zulassung | CE, FCC / IC (optional) |
Schutzart | IP65 frontseitig | IP65 |